Most Recent Hacienda Heights Homes For Sale
| View All Hacienda Heights Homes For Sale | ||
|
16083 Sierra Pass Way, Hacienda Heights, CA 91745 | $399,900 4 beds 3 baths |
|
15815 Del Prado Dr, Hacienda Heights, CA 91745 | $598,000 |
|
1434 Countrywood Ave #35, Hacienda Heights, CA 91745 | $245,900 2 beds 2 baths |
Real Estate Resources |
Hacienda Heights Apartments
There are 711 apartments found in and near the Hacienda Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings