Most Recent Hacienda Heights Homes For Sale
| View All Hacienda Heights Homes For Sale | ||
|
17068 Colima Rd #275, Hacienda Heights, CA 91745 | $150,000 1 bed 1 bath |
|
3103 Capa Dr, Hacienda Heights, CA 91745 | $990,000 4 beds 4 baths |
|
1640 Farmstead Ave, Hacienda Heights, CA 91745 | $499,000 9 beds 6 baths |
Real Estate Resources |
Hacienda Heights Apartments
There are 711 apartments found in and near the Hacienda Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings